| Sr. No. | Category | Rates per KW or part thereof (Rs.) |
| 1. | Domestic Supply | 120 |
| 2. | Non-Residential Supply | 200 |
| 3. | Small Power Supply | 150 |
| 4. | Medium Supply | 250 |
| 5. | Large Supply | 500 |
| 6. | Bulk Supply | 400 |
| 7. | Public Lighting | 500 |
| 8. | Agricultural Supply | 60 |
| Sr. No. | Category | Rates per meter (metering equipment)(Rs.) |
| 1. | Single Phase Energy Meter(LT Supply) | 200 |
| 2. | Three Phase Energy Meter without CTs (LT Supply) (i) For general supply (ii) For Industrial/Agricultural supply load upto 20KW |
400 400 |
| 3. | Three phase energy meters with C.T.s (LT Supply): (i) For General supply with electronic meter (ii) For Industrial supply load exceeding 20 KW and upto 100KW (iii) For Industrial supply load exceeding 20 KW and upto 100 KW with electronicx meter |
800 800 12,000 |
| 4. | Metering equipment with CTs/PTs (HT Supply) | 60,000 |