Regd. No.
No-GI/2005/01.—In exercise of the powers conferred by Section 23 read with Section 51-A of the Indian electricity Act, 1910(Act IX of 1910) and Ministry of Power D.O. bearing No.23/52/ 2003-R&R/764/VIP , dated the 11th February,2005, and all other powers enabling him in this behalf, the Administrator, Union Territory ,Chandigarh , is pleased to revise the electricity tariff rates of the various categories of consumers in the Union Territory ,Chandigarh with effect 1st August , 2005 as per below mentioned schedule, This may, therefore , be treated as one month’s notice as required in terms of Schedule appended to the aforementioned Act of 1910.
| 1. Large Supply Consumers (LS), Medium Supply (MS), Bulk supply and Non Residential Supply (NRS) Consumers. | ||
| Energy Charges | 336 paise/unit | |
| Fixed Charges | .. | Rs. 60 per KW or part thereof , of sanctioned Load per month |
| 2. S.P (Small Industrial Power Supply) | ||
| Energy charges | .. | 336 paise /unit |
| Fixed Charges | .. | Rs.5 per KW or part thereof, of sanctioned load per month |
| 3. D.S. (domestic Supply ). | ||
| Energy Charges | .. | 165 paise /unit |
| Above 150 units | .. | 290 paise/unit |
| Fixed charges | .. | Rs. 5 per KW or part thereof , of sanctioned load per month. |
| 4. A.P. (Agriculture Pumping Supply). | ||
| Energy Charges | .. | 165 paise/ unit for entire consumption |
| 5. S.L . (Street Lighting supply). | ||
| Energy Charges | .. | 336 paise/unit plus line maintenance and lamp Renewal charges |
| Fixed Charges | .. | Rs. 60 per KW or part thereof ,of sanctioned load per month |
| 6. T.M. (Temporary Metered Supply ). | ||
| Energy Charges for all Categories of consumers | .. | 336 paise /unit |
| Monthly minimum Charges:-- | ||
| Domestic Supply | .. | Rs.500 or Rs, 100 per KW of load whichever is higher. |
| Non- Residential Supply | .. | Rs. 1000 or Rs. 250 per KW of load whichever is higher. |
| Small, Medium, Large and Wheat Threshers Consumers | .. | Rs. 400 per KW of sanctioned load |
| Fairs, Exhibitions, Melas and Congregations | .. | Rs. 4000 per service |
| Touring Cinemas | .. | Rs. 1000 or Rs. 250 of sanctioned load whichever is higher. |
(Sd.)…,
Secretary Engineering,
Engineering Department,
Chandigarh Administration.
No.G1/05/02.-In exercise of the powers conferred by Section 23 read with section 51-A of Indian Electricity Act, 1990 (act ix of 1990), and Ministry of Power D. O. bearing no. 23/52/2003-r &r/764 VIP, dated the 11th February , 2005and all other powers enabling him in this behalf , the Administrator , Union Territory , Chandigarh , is pleased to make the following amendments under Schedule, clause 3 i.e. D.S.(Domestic Supply )in the Chandigarh Administration, Notification No. GI/2005/1, dated 30th June 2005, with effect from 1st August, 2005:-
| Energy Charges | ||
| If per month consumption is Upto 150 units | … | 165 paise/ unit |
| If per month consumption is More then 150 units | … | 290paise/unit (for all units) |
| Fixed Charges | Rs. 5 per KW or part thereof , of Sanctioned load per month | |
| (Sd.)…………, |
Secretary Engineering,
Engineering Department
Chandigarh Administration.,
Chandigarh.
No.GI/06/1. – In exercise of the powers conferred by Section 135(2) of the Indian Electricity Act, 2003 and ministry of Home Affairs Government of India, Notification No. S.O.721 (E) ,dated 22nd June, 2004 and all other powers enabling him in this behalf, the Administrator, Union Territory ,Chandigarh is pleased to authorize the following officers/officials of Chandigarh Electricity Department for inspecting/ checking the premises of the consumers to detect the theft/misuse of Electricity:--
| _______________________________________________________________________________________________ | ||
| Sr. No | Category of consumer | Officer/Official authorized to enter premises and inspect installation |
| _______________________________________________________________________________________________ | ||
| A | Operation Officer: | |
| _______________________________________________________________________________________________ | ||
| 1. | Single and three Phase domestic/NRS connections (without CTs and PTs) and AP Connection | Any Officer of “Operation “Division not below the rank of Junior Engineer Grade-II (within his jurisdiction) |
| 2. | SP Connection and connections up to 250 KW with CTs released on LT in respect of DS,NRS,BS,MS &L.S. and Department Employees Connections | Any Officer of “Operation” Division not below the rank of Assistant Engineer (Within his jurisdiction) |
| 3. | DS,LS,BS and NRS with loads above 100 KW with supply at 11KV and above 250 KW on L.T. supply | Officer of “Operation” division not below the rank of Executive Engineer(Within his jurisdiction) |
| 4. | NRS, Industrial connections on 33KV and above | Officer of Circle Office not below the rank of Superintending Engineer |
| _______________________________________________________________________________________________ | ||
| B. | Enforcement Officers : | |
| _______________________________________________________________________________________________ | ||
| 1. | All categories of consumers with load up to 5MW and released on 11 KV supply | Any officer of Enforcement Cell not below the rank of Assistant Engineer |
| _______________________________________________________________________________________________ | ||
The occupant of the place of search or nay person on his behalf shall remain present during the search and a list of all things seized in the course of such search shall be prepared and delivered to such occupant or person who shall sign the list:
Provided that no inspection, search and seizure of any domestic place or domestic premise shall be carried out between sunset and sunrise except in the presence of an adult male Member occupying such premises.
The provisions of the Code of Criminal Procedure, 1973 (2 of 1974), relating to search and seizure shall apply, as far as may be, to searches and seizure to be carried out by the authorized officer/official.
(Sd.)….,
Secretary Engineering
Engineering Department,
No. GI/06/2.—In exercise of the power conferred by Clasue (n) of sub- section (2) or Section 180 of the Electricity Act,2003 (36 of 2003) read with Government of India Ministry of Home Affair’s Notification bearing No F, No U-11030/2/2003-UTL, dated in 22nd June ,2004, the Administrator, Union Territory , Chandigarh herby makes the following rules under sub- section (1) of Section 171 of the said Act, namely :--
(Sd.)…,
Secretary, Engineering,
Chandigarh Administration.
No. G1/2007/02 – In partial amendment to the Chandiagarh Administration, Engineering Department notitication No. G1/CE/1 ,dated 22nd January, 2001 and in exercise of the powers conferred by the Government of India, Ministry of Home Affairs, - vide Notification No. SO. 721(E), dated 22nd June ,2004 and the clarification given by the Ministry of Power D.O. bearing No. 23/52/2003–R&R/764 VIP, dated the 11th February, 2005. that the Administrator can fix the electricity tariff till Joint Electricity Regulatory Commission is constituted, the Administrator ,Union Territory Chandigarh is pleased to revise the rates of Meter Rentals in respect of various capacities of meters as JERC has still not become functional. This may, therefore, be treated as one month’s notice.
Para at Sr. No. 3 Monthly Meter Rentals of Chandigarh Administration Notification No. 1/CE/1, dated 22nd January, 2001 may be read as under—
In addition to paying the security deposit, a customer shall have to pay the following monthly meter rentals in accordance with schedule of General charges, as amended from time to time :--
| 1. | Single phase static meter | -- | Rs. 5.00 per meter | |
| 2. | MCB for single phase meter | -- | Rs. 5.00 per month | |
| 3. | Single phase Electro-Mechanical meter | -- | Rs. 11.00 per month | |
| 4. | Poly phase meter without CT | -- | Rs. 11.00 per month | |
| 5. | MCB for Poly phase meter for whole current and CT operated | -- | Rs 9.00 per month | |
| 6. | LT CT operated meter/TPT meter without CTs | -- | Rs. 72.00 per month | |
| 7. | LT CTs (Set of 3 Nos.) | -- | Rs. 17.00 per month | |
| 8. | HT, TPT metering equipment without CT/PT units | -- | Rs. 88.00 per month | |
| 9. | 11 KV combined CT/PT unit (10/5 A to 50/5 A Cap.) | -- | Rs. 467.00 per month | |
| 10. | Cubical /chamber for Poly phase LT CTs | -- | Rs. 18.00 per month | |
| 11. | Other LT/HT/EHT Poly phase meter/ Metering equipment not covered under Sr. No. 1 to 10 above | -- | 1.6 Paise per rupee cost of meteer/ metering equipment |
(Sd.)…,
Secretary, Engineering,
Engineering Department
Chandigarh Administration